<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	xmlns:itunes="http://www.itunes.com/dtds/podcast-1.0.dtd"
	xmlns:media="http://search.yahoo.com/mrss/"
>

<channel>
	<title>Karriann Graf &#187; Social Media</title>
	<atom:link href="http://www.karrianngraf.com/tag/social-media/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.karrianngraf.com</link>
	<description>Social Media Manager for Small Businesses</description>
	<lastBuildDate>Wed, 08 Sep 2010 22:33:07 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<!-- podcast_generator="podPress/8.8" - maintenance_release="8.8.4" -->
		<copyright>Copyright &#xA9; Karriann Graf 2010 </copyright>
		<managingEditor>karrianngraf@gmail.com (Karriann Graf)</managingEditor>
		<webMaster>karrianngraf@gmail.com (Karriann Graf)</webMaster>
		<category>posts</category>
		<itunes:keywords></itunes:keywords>
		<itunes:subtitle></itunes:subtitle>
		<itunes:summary>Social Media Success Strategies for Small Businesses</itunes:summary>
		<itunes:author>Karriann Graf</itunes:author>
		<itunes:category text="Society &amp; Culture"/>
		<itunes:owner>
			<itunes:name>Karriann Graf</itunes:name>
			<itunes:email>karrianngraf@gmail.com</itunes:email>
		</itunes:owner>
		<itunes:block>No</itunes:block>
		<itunes:explicit>no</itunes:explicit>
		<itunes:image href="http://www.karrianngraf.com/wp-content/plugins/podpress/images/powered_by_podpress_large.jpg" />
		<image>
			<url>http://www.karrianngraf.com/wp-content/plugins/podpress/images/powered_by_podpress.jpg</url>
			<title>Karriann Graf</title>
			<link>http://www.karrianngraf.com</link>
			<width>144</width>
			<height>144</height>
		</image>
		<item>
		<title>Internet Business Ideas for Starting Entrepreneurs</title>
		<link>http://www.karrianngraf.com/internet-business-ideas-for-starting-entrepreneurs/</link>
		<comments>http://www.karrianngraf.com/internet-business-ideas-for-starting-entrepreneurs/#comments</comments>
		<pubDate>Wed, 08 Sep 2010 19:24:26 +0000</pubDate>
		<dc:creator>KarriannGraf</dc:creator>
				<category><![CDATA[Facebook]]></category>
		<category><![CDATA[Facebook Marketing]]></category>
		<category><![CDATA[Internet Marketing]]></category>
		<category><![CDATA[Marketing Tips]]></category>
		<category><![CDATA[Small Businesses]]></category>
		<category><![CDATA[Social Media]]></category>
		<category><![CDATA[Twitter]]></category>
		<category><![CDATA[Business]]></category>
		<category><![CDATA[Internet Business Ideas]]></category>
		<category><![CDATA[small business]]></category>

		<guid isPermaLink="false">http://www.karrianngraf.com/?p=2119</guid>
		<description><![CDATA[Basically, most experienced online business entrepreneurs would suggest that among the best internet business ideas are those that have already been proven to work and earned profits for business owners. Even those who are yet to learn new ventures for internet businesses, many of them already have heard about online selling, either on eBay or [...]]]></description>
			<content:encoded><![CDATA[<div align="left" style="float:left;padding:0px 5px 5px 0px;"><a name="fb_share" type="box_count" share_url="http://www.karrianngraf.com/internet-business-ideas-for-starting-entrepreneurs/"></a></div><p>Basically, most experienced online business entrepreneurs would suggest that among the best internet business ideas are those that have already been proven to work and earned profits for business owners. Even those who are yet to learn new ventures for internet businesses, many of them already have heard about online selling, either on eBay or Craigslist and many entrepreneurs are even used social networking websites such as Facebook, Friendster, Twitter, and YouTube to sell things directly to their friends this is a great way to advertise their products and services to other people within your network. This is currently one of the emerging internet business ideas that is being explored by a lot of people who are getting starting and many people are take notice. Just like with any other successful internet business idea, it all started from scratch but with careful planning and comprehensive research, your ideas can turn into great profits and income potential for business owners.</p>
<p>If you are planning to use social media as your starting point for the realization of your internet business ideas, you need to conduct comprehensive research as for the products and or services you are planning to offer your target market niche. Do not simply limit your business goals to selling only to those that are within your reach because once they are gone, it will be harder to come up with excellent internet business ideas again to propel your business towards success. If your internet business is focused on selling things that people want, you need to direct your research to finding novice and hot items which you can also buy for affordable prices so you can make a profit.</p>
<p>Depending on which niche you plan to focus on you may need to consider important aspects such as storage and shipping. Since your internet business will have all transactions done online, you need to find a secure yet affordable way to ship your products to your clients in order to keep the cost relatively cheap on the part of your business as well as on the part of your buyers. This has to work both ways in order to keep both parties happy. And in order for you to sell your internet business ideas and establish profit fast, you need to rev up your advertising strategy so your target market will know what products you have to offer to them. Using social media is one way of easily attracting potential buyers and because of the popularity of this media; you can keep your advertising costs low while establishing higher online presence.</p>
<p>There are certainly a lot of things to consider in making your simple yet effective internet business ideas work plus create a profit. But once your internet business idea(s) start rolling and all your plans are put into action, the road to success is within your reach.</p>


<div class="shr-bookmarks shr-bookmarks-expand shr-bookmarks-center shr-bookmarks-bg-love">
<ul class="socials">
		<li class="shr-delicious">
			<a href="http://delicious.com/post?url=http://www.karrianngraf.com/internet-business-ideas-for-starting-entrepreneurs/&amp;title=Internet+Business+Ideas+for+Starting+Entrepreneurs" rel="nofollow" class="external" title="Share this on del.icio.us">Share this on del.icio.us</a>
		</li>
		<li class="shr-facebook">
			<a href="http://www.facebook.com/share.php?v=4&amp;src=bm&amp;u=http://www.karrianngraf.com/internet-business-ideas-for-starting-entrepreneurs/&amp;t=Internet+Business+Ideas+for+Starting+Entrepreneurs" rel="nofollow" class="external" title="Share this on Facebook">Share this on Facebook</a>
		</li>
		<li class="shr-linkedin">
			<a href="http://www.linkedin.com/shareArticle?mini=true&amp;url=http://www.karrianngraf.com/internet-business-ideas-for-starting-entrepreneurs/&amp;title=Internet+Business+Ideas+for+Starting+Entrepreneurs&amp;summary=Basically%2C%20most%20experienced%20online%20business%20entrepreneurs%20would%20suggest%20that%20among%20the%20best%20internet%20business%20ideas%20are%20those%20that%20have%20already%20been%20proven%20to%20work%20and%20earned%20profits%20for%20business%20owners.%20Even%20those%20who%20are%20yet%20to%20learn%20new%20ventures%20for%20internet%20businesses%2C%20many%20of%20them%20already%20have%20&amp;source=Karriann Graf" rel="nofollow" class="external" title="Share this on LinkedIn">Share this on LinkedIn</a>
		</li>
		<li class="shr-posterous">
			<a href="http://posterous.com/share?linkto=http://www.karrianngraf.com/internet-business-ideas-for-starting-entrepreneurs/&amp;title=Internet+Business+Ideas+for+Starting+Entrepreneurs&amp;selection=Basically%2C%20most%20experienced%20online%20business%20entrepreneurs%20would%20suggest%20that%20among%20the%20best%20internet%20business%20ideas%20are%20those%20that%20have%20already%20been%20proven%20to%20work%20and%20earned%20profits%20for%20business%20owners.%20Even%20those%20who%20are%20yet%20to%20learn%20new%20ventures%20for%20internet%20businesses%2C%20many%20of%20them%20already%20have%20" rel="nofollow" class="external" title="Post this to Posterous">Post this to Posterous</a>
		</li>
		<li class="shr-technorati">
			<a href="http://technorati.com/faves?add=http://www.karrianngraf.com/internet-business-ideas-for-starting-entrepreneurs/" rel="nofollow" class="external" title="Share this on Technorati">Share this on Technorati</a>
		</li>
		<li class="shr-twitter">
			<a href="http://twitter.com/home?status=Internet+Business+Ideas+for+Starting+Entrepreneurs+-+&amp;source=shareaholic" rel="nofollow" class="external" title="Tweet This!">Tweet This!</a>
		</li>
		<li class="shr-googlebookmarks">
			<a href="http://www.google.com/bookmarks/mark?op=add&amp;bkmk=http://www.karrianngraf.com/internet-business-ideas-for-starting-entrepreneurs/&amp;title=Internet+Business+Ideas+for+Starting+Entrepreneurs" rel="nofollow" class="external" title="Add this to Google Bookmarks">Add this to Google Bookmarks</a>
		</li>
		<li class="shr-googlebuzz">
			<a href="http://www.google.com/buzz/post?url=http://www.karrianngraf.com/internet-business-ideas-for-starting-entrepreneurs/&amp;imageurl=" rel="nofollow" class="external" title="Post on Google Buzz">Post on Google Buzz</a>
		</li>
</ul>
<div style="clear:both;"></div>
</div>

]]></content:encoded>
			<wfw:commentRss>http://www.karrianngraf.com/internet-business-ideas-for-starting-entrepreneurs/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Why a Social Media Manager is Important</title>
		<link>http://www.karrianngraf.com/why-a-social-media-manager-is-important/</link>
		<comments>http://www.karrianngraf.com/why-a-social-media-manager-is-important/#comments</comments>
		<pubDate>Thu, 02 Sep 2010 14:29:40 +0000</pubDate>
		<dc:creator>KarriannGraf</dc:creator>
				<category><![CDATA[Facebook]]></category>
		<category><![CDATA[Small Businesses]]></category>
		<category><![CDATA[Social Media]]></category>
		<category><![CDATA[Social Media Manager]]></category>
		<category><![CDATA[Twitter]]></category>
		<category><![CDATA[Marketing]]></category>
		<category><![CDATA[Social Media Marketing]]></category>

		<guid isPermaLink="false">http://www.karrianngraf.com/?p=2081</guid>
		<description><![CDATA[The most important person, when it comes to social media, is a Social Media Manager. A Social Media Manger is the person who is in charge of ensuring that your social media marketing campaign succeeds and grows. If you employ a Social Media Manager then you will find that the experience and increased revenue will [...]]]></description>
			<content:encoded><![CDATA[<div align="left" style="float:left;padding:0px 5px 5px 0px;"><a name="fb_share" type="box_count" share_url="http://www.karrianngraf.com/why-a-social-media-manager-is-important/"></a></div><p>The most important person, when it comes to social media, is a Social Media Manager. A Social Media Manger is the person who is in charge of ensuring that your social media marketing campaign succeeds and grows. If you employ a Social Media Manager then you will find that the experience and increased revenue will skyrocket fast in addition to freeing up some of your own time. Your Social Media Manager can compile and advise you on the best strategies that should run hand in hand with the current social trends.</p>
<p>Social media is currently the best way to network and market ideas so that your consumer base can grow and develop. By using networking sites such as Facebook, LinkedIn, Twitter, YouTube etc, you are able to network like you have never been able to before. The days are gone when you had complicated equations and campaigns to highlight your product! Social media takes away all of that and has replaced it with a simpler one to one system that allows the prospective client to feel like their interests are being taken to heart and that the potential product or service you are offering is tailored to them.</p>
<p>To get your business thriving you need to incorporate social media into your everyday workings and the best way to do this is to hire a Social Media Manager. Your Social Media Manager will open, design and handle all of your online social media profiles. With your business name constantly being displayed on your potential customers networking sites they will choose your brand name over other peoples as displays in their sight then creates displays in their mind which in turn leads them to your product or service. Having someone to reply to their questions, messages and posts on the networking site allow them to feel that you really care and you’re not just a name.  This kind of human contact makes them trust you and allows them to be more open and they become a little more willing to listen. All of these efforts help to break down the barriers that your prospects may have at first.</p>
<p>Social Media Managers maintain the pages to keep reminding old and current customers, fans and clients of your presence as well as attracting new customers, fans and clients with giveaways, research interest polls, post interesting facts and special promotions, and service the accounts at all times. With so many different social networking sites out there, hiring a Social Media Manager is a great option since they are right on the pulse of every change, every trend and everything to do with your business, service and/or industry. This allows them to keep your company one step ahead of the competition at all times. Regardless of the size of your company, niche or service, a Social Media Manager can help you to make your business part of the growing world of social media and provide your growing consumer base with a point of contact that fits into their everyday life.</p>


<div class="shr-bookmarks shr-bookmarks-expand shr-bookmarks-center shr-bookmarks-bg-love">
<ul class="socials">
		<li class="shr-delicious">
			<a href="http://delicious.com/post?url=http://www.karrianngraf.com/why-a-social-media-manager-is-important/&amp;title=Why+a+Social+Media+Manager+is+Important" rel="nofollow" class="external" title="Share this on del.icio.us">Share this on del.icio.us</a>
		</li>
		<li class="shr-facebook">
			<a href="http://www.facebook.com/share.php?v=4&amp;src=bm&amp;u=http://www.karrianngraf.com/why-a-social-media-manager-is-important/&amp;t=Why+a+Social+Media+Manager+is+Important" rel="nofollow" class="external" title="Share this on Facebook">Share this on Facebook</a>
		</li>
		<li class="shr-linkedin">
			<a href="http://www.linkedin.com/shareArticle?mini=true&amp;url=http://www.karrianngraf.com/why-a-social-media-manager-is-important/&amp;title=Why+a+Social+Media+Manager+is+Important&amp;summary=The%20most%20important%20person%2C%20when%20it%20comes%20to%20social%20media%2C%20is%20a%20Social%20Media%20Manager.%20A%20Social%20Media%20Manger%20is%20the%20person%20who%20is%20in%20charge%20of%20ensuring%20that%20your%20social%20media%20marketing%20campaign%20succeeds%20and%20grows.%20If%20you%20employ%20a%20Social%20Media%20Manager%20then%20you%20will%20find%20that%20the%20experience%20and%20increase&amp;source=Karriann Graf" rel="nofollow" class="external" title="Share this on LinkedIn">Share this on LinkedIn</a>
		</li>
		<li class="shr-posterous">
			<a href="http://posterous.com/share?linkto=http://www.karrianngraf.com/why-a-social-media-manager-is-important/&amp;title=Why+a+Social+Media+Manager+is+Important&amp;selection=The%20most%20important%20person%2C%20when%20it%20comes%20to%20social%20media%2C%20is%20a%20Social%20Media%20Manager.%20A%20Social%20Media%20Manger%20is%20the%20person%20who%20is%20in%20charge%20of%20ensuring%20that%20your%20social%20media%20marketing%20campaign%20succeeds%20and%20grows.%20If%20you%20employ%20a%20Social%20Media%20Manager%20then%20you%20will%20find%20that%20the%20experience%20and%20increase" rel="nofollow" class="external" title="Post this to Posterous">Post this to Posterous</a>
		</li>
		<li class="shr-technorati">
			<a href="http://technorati.com/faves?add=http://www.karrianngraf.com/why-a-social-media-manager-is-important/" rel="nofollow" class="external" title="Share this on Technorati">Share this on Technorati</a>
		</li>
		<li class="shr-twitter">
			<a href="http://twitter.com/home?status=Why+a+Social+Media+Manager+is+Important+-+&amp;source=shareaholic" rel="nofollow" class="external" title="Tweet This!">Tweet This!</a>
		</li>
		<li class="shr-googlebookmarks">
			<a href="http://www.google.com/bookmarks/mark?op=add&amp;bkmk=http://www.karrianngraf.com/why-a-social-media-manager-is-important/&amp;title=Why+a+Social+Media+Manager+is+Important" rel="nofollow" class="external" title="Add this to Google Bookmarks">Add this to Google Bookmarks</a>
		</li>
		<li class="shr-googlebuzz">
			<a href="http://www.google.com/buzz/post?url=http://www.karrianngraf.com/why-a-social-media-manager-is-important/&amp;imageurl=" rel="nofollow" class="external" title="Post on Google Buzz">Post on Google Buzz</a>
		</li>
</ul>
<div style="clear:both;"></div>
</div>

]]></content:encoded>
			<wfw:commentRss>http://www.karrianngraf.com/why-a-social-media-manager-is-important/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>What is a Social Media Manager?</title>
		<link>http://www.karrianngraf.com/what-is-a-social-media-manager/</link>
		<comments>http://www.karrianngraf.com/what-is-a-social-media-manager/#comments</comments>
		<pubDate>Mon, 23 Aug 2010 16:07:25 +0000</pubDate>
		<dc:creator>KarriannGraf</dc:creator>
				<category><![CDATA[Facebook]]></category>
		<category><![CDATA[LinkedIn]]></category>
		<category><![CDATA[Small Businesses]]></category>
		<category><![CDATA[Social Media Manager]]></category>
		<category><![CDATA[Twitter]]></category>
		<category><![CDATA[Video Marketing]]></category>
		<category><![CDATA[Business]]></category>
		<category><![CDATA[Marketing]]></category>
		<category><![CDATA[Social Media]]></category>

		<guid isPermaLink="false">http://www.karrianngraf.com/?p=1959</guid>
		<description><![CDATA[When the Internet evolved into a web 2.0 environment, many found the sheer influx of new social media sites to be overwhelming. When you’re using social networks to help brand and build your business, it’s vital that you have a system in place to organize and manage those tasks, and a social media manager can [...]]]></description>
			<content:encoded><![CDATA[<div align="left" style="float:left;padding:0px 5px 5px 0px;"><a name="fb_share" type="box_count" share_url="http://www.karrianngraf.com/what-is-a-social-media-manager/"></a></div><p>When the Internet evolved into a web 2.0 environment, many found the sheer influx of new social media sites to be overwhelming. When you’re using social networks to help brand and build your business, it’s vital that you have a system in place to organize and manage those tasks, and a social media manager can accomplish that for you.</p>
<p>As an online entrepreneur, you have many hats to wear in your business. You brainstorm ideas, create products, conduct tracking and testing to enhance conversion rates. But you also focus on advertising, and while most marketing costs money, social media is free to those who want to wield its power.</p>
<p>The problem occurs when you start signing up for social networks and realize you don’t have enough hours in the day to manage the operations of it all. So you start looking for someone to outsource the networking tasks to – a social media manager who will be the right fit for your business vision.</p>
<p>You want a s<a href="http://www.karrianngraf.com/wp-content/uploads/2010/08/profit-puzzle.jpg"><img class="alignleft size-full wp-image-1961" title="profit puzzle" src="http://www.karrianngraf.com/wp-content/uploads/2010/08/profit-puzzle.jpg" alt="" width="225" height="224" /></a>ocial media manager who knows how to immerse himself (or herself) into multi media formats – from text to audio to video. They need to be able to handle blog posts, video presentations and communications with prospective customers on any and all Internet platforms like forums or chat rooms.</p>
<p>Social media managers take on the role of branding your business for you on the World Wide Web, so you want to ensure they don’t engage in black hat spamming and always present your business in its best light.</p>
<p>While you’re busy focusing on the product line and profits, your social media manager will seek out new networking opportunities, have a profile set up for you and begin releasing information to interested viewers about your offerings.</p>
<p>You may notice that most offline companies are now in the process of hiring online media managers to build a rapport with the public. This person will be able to identify your target audience on networking sites and then build a bridge between their needs and your solutions.</p>
<p>They’ll monitor the web to see what buzz is being created about your business and address it accordingly. They will encourage participation and find ways of engaging them in conversations.</p>
<p>Social media managers who are adept at their jobs will easily be able to channel targeted traffic to your website through many of the largest web 2.0 entities in existence – including LinkedIn, YouTube, Facebook, Digg and more. Their job is to create a buzz and circulate information and you reap all of the rewards of those efforts.</p>


<div class="shr-bookmarks shr-bookmarks-expand shr-bookmarks-center shr-bookmarks-bg-love">
<ul class="socials">
		<li class="shr-delicious">
			<a href="http://delicious.com/post?url=http://www.karrianngraf.com/what-is-a-social-media-manager/&amp;title=What+is+a+Social+Media+Manager%3F" rel="nofollow" class="external" title="Share this on del.icio.us">Share this on del.icio.us</a>
		</li>
		<li class="shr-facebook">
			<a href="http://www.facebook.com/share.php?v=4&amp;src=bm&amp;u=http://www.karrianngraf.com/what-is-a-social-media-manager/&amp;t=What+is+a+Social+Media+Manager%3F" rel="nofollow" class="external" title="Share this on Facebook">Share this on Facebook</a>
		</li>
		<li class="shr-linkedin">
			<a href="http://www.linkedin.com/shareArticle?mini=true&amp;url=http://www.karrianngraf.com/what-is-a-social-media-manager/&amp;title=What+is+a+Social+Media+Manager%3F&amp;summary=When%20the%20Internet%20evolved%20into%20a%20web%202.0%20environment%2C%20many%20found%20the%20sheer%20influx%20of%20new%20social%20media%20sites%20to%20be%20overwhelming.%20When%20you%E2%80%99re%20using%20social%20networks%20to%20help%20brand%20and%20build%20your%20business%2C%20it%E2%80%99s%20vital%20that%20you%20have%20a%20system%20in%20place%20to%20organize%20and%20manage%20those%20tasks%2C%20and%20a%20social%20med&amp;source=Karriann Graf" rel="nofollow" class="external" title="Share this on LinkedIn">Share this on LinkedIn</a>
		</li>
		<li class="shr-posterous">
			<a href="http://posterous.com/share?linkto=http://www.karrianngraf.com/what-is-a-social-media-manager/&amp;title=What+is+a+Social+Media+Manager%3F&amp;selection=When%20the%20Internet%20evolved%20into%20a%20web%202.0%20environment%2C%20many%20found%20the%20sheer%20influx%20of%20new%20social%20media%20sites%20to%20be%20overwhelming.%20When%20you%E2%80%99re%20using%20social%20networks%20to%20help%20brand%20and%20build%20your%20business%2C%20it%E2%80%99s%20vital%20that%20you%20have%20a%20system%20in%20place%20to%20organize%20and%20manage%20those%20tasks%2C%20and%20a%20social%20med" rel="nofollow" class="external" title="Post this to Posterous">Post this to Posterous</a>
		</li>
		<li class="shr-technorati">
			<a href="http://technorati.com/faves?add=http://www.karrianngraf.com/what-is-a-social-media-manager/" rel="nofollow" class="external" title="Share this on Technorati">Share this on Technorati</a>
		</li>
		<li class="shr-twitter">
			<a href="http://twitter.com/home?status=What+is+a+Social+Media+Manager%3F+-+&amp;source=shareaholic" rel="nofollow" class="external" title="Tweet This!">Tweet This!</a>
		</li>
		<li class="shr-googlebookmarks">
			<a href="http://www.google.com/bookmarks/mark?op=add&amp;bkmk=http://www.karrianngraf.com/what-is-a-social-media-manager/&amp;title=What+is+a+Social+Media+Manager%3F" rel="nofollow" class="external" title="Add this to Google Bookmarks">Add this to Google Bookmarks</a>
		</li>
		<li class="shr-googlebuzz">
			<a href="http://www.google.com/buzz/post?url=http://www.karrianngraf.com/what-is-a-social-media-manager/&amp;imageurl=" rel="nofollow" class="external" title="Post on Google Buzz">Post on Google Buzz</a>
		</li>
</ul>
<div style="clear:both;"></div>
</div>

]]></content:encoded>
			<wfw:commentRss>http://www.karrianngraf.com/what-is-a-social-media-manager/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Why Twitter is Important to Your Small Business</title>
		<link>http://www.karrianngraf.com/why-twitter-is-important-to-your-small-business/</link>
		<comments>http://www.karrianngraf.com/why-twitter-is-important-to-your-small-business/#comments</comments>
		<pubDate>Sat, 12 Jun 2010 18:03:30 +0000</pubDate>
		<dc:creator>KarriannGraf</dc:creator>
				<category><![CDATA[Small Businesses]]></category>
		<category><![CDATA[Social Media]]></category>
		<category><![CDATA[Twitter]]></category>
		<category><![CDATA[Business]]></category>
		<category><![CDATA[Marketing and Advertising]]></category>
		<category><![CDATA[Online Communities]]></category>
		<category><![CDATA[Social Networking]]></category>
		<category><![CDATA[Video]]></category>
		<category><![CDATA[Why Twitter]]></category>

		<guid isPermaLink="false">http://www.karrianngraf.com/?p=1223</guid>
		<description><![CDATA[
I am going to be doing a series of videos on Why Twitter is Important for Your Business.
The last thing your business needs is an empty Twitter account taking up space in the twittersphere. You’ll have wasted your time in setting it up and when people find an empty account they may think your business [...]]]></description>
			<content:encoded><![CDATA[<div align="left" style="float:left;padding:0px 5px 5px 0px;"><a name="fb_share" type="box_count" share_url="http://www.karrianngraf.com/why-twitter-is-important-to-your-small-business/"></a></div><p><object classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" width="580" height="360" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0"><param name="allowFullScreen" value="true" /><param name="allowscriptaccess" value="always" /><param name="src" value="http://www.youtube.com/v/FhdzKVu8bMg&amp;hl=en_US&amp;fs=1&amp;rel=0&amp;color1=0x3a3a3a&amp;color2=0x999999&amp;border=1" /><param name="allowfullscreen" value="true" /><embed type="application/x-shockwave-flash" width="580" height="360" src="http://www.youtube.com/v/FhdzKVu8bMg&amp;hl=en_US&amp;fs=1&amp;rel=0&amp;color1=0x3a3a3a&amp;color2=0x999999&amp;border=1" allowscriptaccess="always" allowfullscreen="true"></embed></object></p>
<p>I am going to be doing a series of videos on Why Twitter is Important for Your Business.</p>
<p>The last thing your business needs is an empty Twitter account taking up space in the twittersphere. You’ll have wasted your time in setting it up and when people find an empty account they may think your business doesn’t know what it’s doing. While this is worse than not having a Twitter account, you could be missing out on excellent opportunities.</p>
<p>So, before you jump on the bandwagon and setup your business’ Twitter account, or write off the whole social media thing…. Take a few minutes to learn why you need an account.</p>
<p>My next episode will be about how to Find more clients using Twitter.</p>
<div class="zemanta-pixie" style="margin-top: 10px; height: 15px;"><img class="zemanta-pixie-img" style="border: medium none; float: right;" src="http://img.zemanta.com/pixy.gif?x-id=ae6ebf45-e908-4d55-b7c7-88feabfa1c83" alt="" /><span class="zem-script more-related pretty-attribution"><script src="http://static.zemanta.com/readside/loader.js" type="text/javascript"></script></span></div>


<div class="shr-bookmarks shr-bookmarks-expand shr-bookmarks-center shr-bookmarks-bg-love">
<ul class="socials">
		<li class="shr-delicious">
			<a href="http://delicious.com/post?url=http://www.karrianngraf.com/why-twitter-is-important-to-your-small-business/&amp;title=Why+Twitter+is+Important+to+Your+Small+Business" rel="nofollow" class="external" title="Share this on del.icio.us">Share this on del.icio.us</a>
		</li>
		<li class="shr-facebook">
			<a href="http://www.facebook.com/share.php?v=4&amp;src=bm&amp;u=http://www.karrianngraf.com/why-twitter-is-important-to-your-small-business/&amp;t=Why+Twitter+is+Important+to+Your+Small+Business" rel="nofollow" class="external" title="Share this on Facebook">Share this on Facebook</a>
		</li>
		<li class="shr-linkedin">
			<a href="http://www.linkedin.com/shareArticle?mini=true&amp;url=http://www.karrianngraf.com/why-twitter-is-important-to-your-small-business/&amp;title=Why+Twitter+is+Important+to+Your+Small+Business&amp;summary=%0D%0A%0D%0AI%20am%20going%20to%20be%20doing%20a%20series%20of%20videos%20on%20Why%20Twitter%20is%20Important%20for%20Your%20Business.%0D%0A%0D%0AThe%20last%20thing%20your%20business%20needs%20is%20an%20empty%20Twitter%20account%20taking%20up%20space%20in%20the%20twittersphere.%20You%E2%80%99ll%20have%20wasted%20your%20time%20in%20setting%20it%20up%20and%20when%20people%20find%20an%20empty%20account%20they%20may%20think%20yo&amp;source=Karriann Graf" rel="nofollow" class="external" title="Share this on LinkedIn">Share this on LinkedIn</a>
		</li>
		<li class="shr-posterous">
			<a href="http://posterous.com/share?linkto=http://www.karrianngraf.com/why-twitter-is-important-to-your-small-business/&amp;title=Why+Twitter+is+Important+to+Your+Small+Business&amp;selection=%0D%0A%0D%0AI%20am%20going%20to%20be%20doing%20a%20series%20of%20videos%20on%20Why%20Twitter%20is%20Important%20for%20Your%20Business.%0D%0A%0D%0AThe%20last%20thing%20your%20business%20needs%20is%20an%20empty%20Twitter%20account%20taking%20up%20space%20in%20the%20twittersphere.%20You%E2%80%99ll%20have%20wasted%20your%20time%20in%20setting%20it%20up%20and%20when%20people%20find%20an%20empty%20account%20they%20may%20think%20yo" rel="nofollow" class="external" title="Post this to Posterous">Post this to Posterous</a>
		</li>
		<li class="shr-technorati">
			<a href="http://technorati.com/faves?add=http://www.karrianngraf.com/why-twitter-is-important-to-your-small-business/" rel="nofollow" class="external" title="Share this on Technorati">Share this on Technorati</a>
		</li>
		<li class="shr-twitter">
			<a href="http://twitter.com/home?status=Why+Twitter+is+Important+to+Your+Small+Business+-+&amp;source=shareaholic" rel="nofollow" class="external" title="Tweet This!">Tweet This!</a>
		</li>
		<li class="shr-googlebookmarks">
			<a href="http://www.google.com/bookmarks/mark?op=add&amp;bkmk=http://www.karrianngraf.com/why-twitter-is-important-to-your-small-business/&amp;title=Why+Twitter+is+Important+to+Your+Small+Business" rel="nofollow" class="external" title="Add this to Google Bookmarks">Add this to Google Bookmarks</a>
		</li>
		<li class="shr-googlebuzz">
			<a href="http://www.google.com/buzz/post?url=http://www.karrianngraf.com/why-twitter-is-important-to-your-small-business/&amp;imageurl=" rel="nofollow" class="external" title="Post on Google Buzz">Post on Google Buzz</a>
		</li>
</ul>
<div style="clear:both;"></div>
</div>

]]></content:encoded>
			<wfw:commentRss>http://www.karrianngraf.com/why-twitter-is-important-to-your-small-business/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>5 tips for Using LinkedIn to Your Advantage</title>
		<link>http://www.karrianngraf.com/5-tips-for-using-linkedin-to-your-advantage/</link>
		<comments>http://www.karrianngraf.com/5-tips-for-using-linkedin-to-your-advantage/#comments</comments>
		<pubDate>Fri, 04 Jun 2010 13:18:39 +0000</pubDate>
		<dc:creator>KarriannGraf</dc:creator>
				<category><![CDATA[LinkedIn]]></category>
		<category><![CDATA[Small Businesses]]></category>
		<category><![CDATA[Social Media]]></category>
		<category><![CDATA[Business]]></category>
		<category><![CDATA[Business networking]]></category>
		<category><![CDATA[Marketing and Advertising]]></category>

		<guid isPermaLink="false">http://www.karrianngraf.com/?p=1190</guid>
		<description><![CDATA[LinkedIn is a great social media platform for business to business networking. If you want to establish yourself as an industry expert this is perhaps one of the most effective platforms for businesses. Do you want to market to other businesses, network with business leaders and executives? If so, then a presence on LinkedIn is [...]]]></description>
